

Updated daily - effective May 12, 2008 subject to change without notice
| Envision buy from member rate | Envision sell to member rate | |
| US dollar
- Cash |
0.9820 | 1.0280 |
| US dollar
- Cheque |
0.9850 | 1.0250 |
| Sterling Pounds - Cash* | 1.8884 | 2.0466 |
| Sterling Pounds - Cheque** | 1.9134 | 2.0216 |
| Euro
- Cheque only |
1.5095 | |
NOTE: These are current cheque rates. Rates in effect to maximum of $10,000 USD,
10,000 Euros, and 2,500 Sterling Pounds. If you require an amount in excess of
these limits, you must obtain the booked rate from your
branch.
*Available at Ladner and Tsawwassen branches
**Available at all branches
All Interest rates are expressed as an annual percentage; rates subject to
change without notice.
Effective:
May 2, 2008
IR#
259
| Prime rate = 4.750% |
| Balance | Rate |
| $0 - $4,999 | 1.850 |
| $5,000+ | 2.500 |
*Interest calculated daily on entire balance and paid monthly. Available as registered or non-registered, however, not eligible for RRIFs, LIFs or RESPs.
| NON-REDEEMABLE | |
| Duration | $5,000 - $99,999 |
| 30-59 days | 1.750 |
| 60-89 days | 1.750 |
| 90-119 days | 1.800 |
| 120-179 days | 1.800 |
| 180-269 days | 1.850 |
| 270-364 days | 1.900 |
*Interest paid at maturity
| REDEEMABLE | |
| Duration | Interest paid annually |
| 1 Year* | 2.150 |
| 18 Months** | 2.000 |
*Redeemable after 30 days
**Redeemable after 6 months
| NON-REDEEMABLE | ||
| Duration | Interest paid
annually |
Interest paid
monthly |
| 1 Year | 2.050 | 1.925 |
| 2 Year | 2.400 | 2.275 |
| 3 Year | 2.550 | 2.425 |
| 4 Year | 2.750 | 2.625 |
| 5 Year | 3.000 | 2.875 |
| REDEEMABLE* | ||
| Duration | Interest paid
annually |
Interest paid
monthly |
| 1 Year | 1.800 | 1.675 |
| 2 Year | 2.150 | 2.025 |
| 3 Year | 2.300 | 2.175 |
| 4 Year | 2.500 | 2.375 |
| 5 Year | 2.750 | 2.625 |
| NON-REDEEMABLE | ||
| Duration | Interest comp. annually | Yield |
| 1 Year | ||
| 2 Year | 2.400 | 2.429 |
| 3 Year | 2.550 | 2.616 |
| 4 Year | 2.750 | 2.866 |
| 5 Year | 3.000 | 3.185 |
Minimum deposit is $1,000
*Subject to 2% redemption penalty; available at select locations,
contact your branch for details. For deposits over $100,000 please
consult a representative for our high-yielding rates.
| Duration | RRSP and RESP term options |
|
| NON-REDEEMABLE | REDEEMABLE* | |
|
|
1.750 | — |
|
|
1.750 | — |
|
|
1.800 | -- |
|
|
1.800 | — |
|
|
1.850 | — |
|
|
2.150 | — |
|
|
2.050 | 1.800 |
|
|
2.400 | 2.150 |
|
|
2.550 | 2.300 |
|
|
2.750 | 2.500 |
|
|
3.000 | 2.750 |
|
|||||||||||||||||||||||||
Minimum deposit is $500
*Subject to 2% redemption penalty; available at select locations,
contact your branch for details.
3 Year Escalator
| Duration | Interest Paid Annually |
| Year 1 | 3.000 |
| Year 2 | 3.500 |
| Year 3 | 4.750 |
| Average Annual Yield | 3.750 |
5 Year Escalator
| Duration | Interest Paid Annually |
| Year 1 | 3.000 |
| Year 2 | 3.500 |
| Year 3 | 4.000 |
| Year 4 | 4.250 |
| Year 5 | 6.500 |
| Average Annual Yield | 4.250 |
* Note: Available as registered or non-registered term deposits, however, not eligible for RRIFs, LIFs or RESPs
| Duration | Interest Paid at Maturity |
| 30-59 days | 1.700 |
| 60-89 days | 1.700 |
| 90-119 days | 1.700 |
| 120-179 days | 1.700 |
| 180-269 days | 1.600 |
| 270-364 days | 1.500 |
| FIRST MORTGAGE | |||
| Duration | Closed | APR* | Open |
| 6 mos | 6.850 | 6.949 | 8.650 |
| 1 Year | 6.950 | 7.051 | 9.100 |
| 2 Year | 7.000 | 7.103 | — |
| 3 Year | 7.000 | 7.103 | — |
| 4 Year | 7.200 | 7.309 | — |
| 5 Year | 6.990 | 7.103 | — |
| 5 Year Variable | Prime - 0.50% | — | Prime |
| 7 Year | 7.350 | 7.463 | — |
| 10 Year | 7.700 | 7.825 | — |
| SECOND MORTGAGE | |||
| Duration | Closed | APR* | Open |
| 6 mos | 7.850 | 7.979 | 9.650 |
| 1 Year | 7.950 | 8.083 | 10.100 |
| 2 Year | 8.000 | 8.135 | – |
| 3 Year | 8.000 | 8.135 | — |
| 4 Year | 8.200 | 8.341 | — |
| 5 Year | 7.990 | 8.134 | — |
| 5 Year Variable | — | — | — |
| 7 Year | 8.350 | 8.497 | — |
| 10 Year | 8.700 | 8.859 | — |
|
You may also be interested in: » Apply online » Tools and calculators |

» 50 Best Employer » Caring Company Award » WorkLife BC Employer of Choice » Innovation Award |


